|
![]() ![]() ![]() ![]()
|
|
|||||
|
| |||||
|
Clientele | |||||
We are selective and cautious about the engagements we undertake. Our bias is to handle a smaller number of high-quality transactions, as opposed to a larger inventory of less desirable ones. We represent honest and forthright business people, and we only accept clients that fit that description. We work effectively for individual owner sellers, private shareholder groups, or corporations seeking divestiture of a business unit. We work in a wide range of industries, with key members of our staff focusing on certain niches. The businesses we sell may range in size anywhere from $5 million in sales to $250 million in sales. | |||||
|
Success Rate/Fee Structure | |||||
We do not undertake a representation unless we believe there is a high likelihood of success. Our fees are primarily contingent upon success, and are structured in a unique way to ensure that we achieve top rewards only when we meet or exceed our client’s objectives. Specific fee structures are tailored to individual engagements and are planned and negotiated privately with our clients. | |||||
|
Confidentiality | |||||
We go to great lengths to safeguard the confidentiality of our clients. We take pride in our zealous, yet discrete, representation. We complete transactions without disclosing information to customers, employees, or competitors. We do not send out mass mailings with information that could identify our clients. Rather, we do extensive research beforehand to learn who has the financial capability, the appetite, and a legitimate interest to acquire our clients. | |||||
|
Non-Disruptive | |||||
We handle virtually all of the time-consuming or potentially intrusive elements of the selling process for our clients and we do this off-site. Client owners can continue to run the company without disruption or distraction. Our pre-qualification processes avoid “fishing expeditions”, thus reducing both stress to the owner and tension for staff members, to the betterment of value realized. |
| All content copyright of Arris Group, Inc. 2005 |